
Home / Products / Optoelectronics / LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs
| Image | Part Number | Description | Manufacturer | Quick Order |
|---|---|---|---|---|
| WP113WH/YD | YELLOW RIGHT ANGLE LED INDICATOR | Kingbright | ||
| WP1043YD | LED LIGHT BAR SGL 3.65X6.15MM YW | Kingbright | ||
| WP1043SRD | LED LIGHT BAR SGL 3.65X6.15MM RD | Kingbright | ||
| WP1043SGD | LED LIGHT BAR SGL 3.65X6.15MM GN | Kingbright | ||
| WP1043ID | LED LIGHT BAR SGL 3.65X6.15MM RD | Kingbright | ||
| WP1043GD | LED LIGHT BAR SGL 3.65X6.15MM GN | Kingbright | ||
| KB2885SGD | LED LIGHT BAR 8.89X19.05MM GREEN | Kingbright | ||
| KB2855SGD | LED LIGHT BAR 8.89X8.89MM GREEN | Kingbright | ||
| KB2755YW | LED LIGHT BAR 8.89X8.89MM YLW | Kingbright | ||
| KB2720YW | LIGHT BAR 590NM YLW 8.89X3.81MM | Kingbright | ||
| KB2655EW | LED LIGHT BAR 8.89X8.89MM RED | Kingbright | ||
| KB2550SGD | LED LIGHT BAR 19.05X3.81MM GREEN | Kingbright | ||
| KB2450YW | LED LIGHT BAR 19.05X3.81MM YLW | Kingbright | ||
| KB2400YW | LED LIGHT BAR 8.89X3.81MM YELLOW | Kingbright | ||
| KB2350EW | LED LIGHT BAR 19.05X3.81MM RED | Kingbright | ||
| DE4GD | LIGHT BAR 565NM GREEN 15X15MM | Kingbright | ||
| DC10CGKWA | LED BAR GRAPH 10SEG 570NM GRN | Kingbright | ||
| AM2520EJ/SGD | SUPER BRIGHT GREEN SOLID STATE L | Kingbright | ||
| AM2520EF/4SGD | SUPER BRIGHT GREEN SOLID STATE L | Kingbright | ||
| 593353535313F | LED PRISM | Dialight | ||
| AAA3528AVU/AZGKSYKCT | LED | Kingbright | ||
| AA3528AVU/ACGSK | LED 3MM 1-LEVEL GRN SMD | Kingbright | ||
| AA3528AVU/AES | LED 3MM 1-LEVEL RED SMD | Kingbright | ||
| AA3528AVU/AQBS/D | LED 3MM 1-LEVEL BLUE SMD | Kingbright | ||
| AA3528AVU/ASRS | LED 3MM 1-LEVEL RED SMD | Kingbright | ||
| AA3528AVU/AYS | LED 3MM 1-LEVEL YLW SMD | Kingbright | ||
| AAA3528AVU/ASYKCGKCT | LED | Kingbright | ||
| AAA3528AVU/SURKCGKCT | LED | Kingbright | ||
| AAA3528AVU/ARBGS-112 | LED | Kingbright | ||
| KB2820SGD | LIGHT BAR 590NM YLW 8.89X8.89MM | Kingbright | ||
| KB2800SGD | LED LIGHT BAR 8.89X3.81MM DL GRN | Kingbright | ||
| KB2785YW | LED LIGHT BAR 8.89X19.05MM YLW | Kingbright | ||
| KB-F100SRW | LIGHT BAR 660NM RED 19.05X3.81MM | Kingbright | ||
| KB2700YW | LED LIGHT BAR 8.89X3.81MM YLW | Kingbright | ||
| KB2685EW | LED LIGHT BAR 8.89X19.05MM RED | Kingbright | ||
![]() |
KB2600EW | LED LIGHT BAR 8.89X3.81MM RED | Kingbright | |
| KB2500SGD | LED LIGHT BAR 8.89X3.81MM GREEN | Kingbright | ||
| KB2300EW | LED LIGHT BAR 8.89X3.81MM RED | Kingbright | ||
| KB-A100SRW | LIGHT BAR 660NM RED 8.89X3.81MM | Kingbright | ||
| KB-H100SRW | LIGHT BAR 660NM RED 19.05X8.89MM | Kingbright | ||
| KB-C100SRW | LIGHT BAR 660NM RED 8.89X8.89MM | Kingbright | ||
| KB-B100SRW | LIGHT BAR 660NM RED 19.05X3.81MM | Kingbright | ||
| DF3SURKD | LIGHT BAR 630NM RED 6.8X19.9MM | Kingbright | ||
| DF3SRD | LIGHT BAR 660NM RED 6.8X19.9MM | Kingbright | ||
| DF3ID | LIGHT BAR 627NM HERED 6.8X19.9MM | Kingbright | ||
| DF3GD | LIGHT BAR 565NM GREEN 6.8X19.9MM | Kingbright | ||
| DE4YD | LIGHT BAR 590NM YELLOW 15X15MM | Kingbright | ||
| DE4SRD | LIGHT BAR 660NM RED 15X15MM | Kingbright | ||
| DE4ID | LIGHT BAR 627NM HE RED 15X15MM | Kingbright | ||
| DE4CGKD | LIGHT BAR 570NM GRN 15X15MM | Kingbright |